|
Point | Two Point | Three Point | Free Throw | Rebound | Others | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Result | Starting | Min | +/- | Attempt | Made | % | Attempt | Made | % | Attempt | Made | % | Defensive | Offensive | Total | Assist | Steal | Block | Turnover | Foul | Efficiency | |
07 Dec 13 | 渣打銀行 | W 33-29 | Y | 21:17 | 5 | 6.0 | 4 | 2 | 50.0 | 0.0 | 4 | 2 | 50.0 | 2 | 1 | 3.0 | 1 | 1 | 4.0 | |||||
18 Jan 14 | RHOBA | W 29-21 | 15:14 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3.0 | 1 | 1 | 1 | 3.0 | |||||||||
25 Jan 14 | Rampage | L 32-39 | 07:48 | -10 | 2.0 | 2 | 1 | 50.0 | 0.0 | 0.0 | 1 | 1.0 | 1 | 1 | 1 | 2.0 | ||||||||
04 Jan 14 | Boomers | L 25-31 | 0 | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 3.0 | ||
14 Dec 13 | GRIZZ | W 33-32 | 0 | 2.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 4.0 | ||
22 Feb 14 | Prime Time | W 60-21 | 15:23 | 6 | 1.0 | 1 | 0.0 | 0.0 | 2 | 1 | 50.0 | 1 | 1.0 | 1 | 1 | 1.0 | ||||||||
01 Mar 14 | Kraken | W 35-29 | 13:03 | 0 | 2.0 | 4 | 1 | 25.0 | 0.0 | 0.0 | 1 | 2 | 3.0 | 2.0 | ||||||||||
15 Mar 14 | 正生書院 | W 40-37 | 10:00 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 1 | 1 | 0.0 | |||||||||||
12 Apr 14 | RHOBA | W 36-35 | 02:55 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | 2 | 2.0 | ||||||||||||
14 Jun 14 | Poison Dragon | L 15-48 | 09:47 | -19 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | -3.0 | |
21 Jun 14 | Hustlers | L 28-62 | 23:00 | -24 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 1 | 0 | -3.0 | |
28 Jun 14 | Easy Hey | W 47-20 | 17:10 | 12 | 2.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5.0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
12 Jul 14 | Multants | W 38-37 | 15:01 | -9 | 2.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | -3.0 | |
19 Jul 14 | Boomers | W 41-26 | Y | 17:42 | 6 | 2.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
26 Jul 14 | Kraken | W 44-35 | 20:48 | -3 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
02 Aug 14 | Easy Hey | W 40-15 | Y | 23:29 | 19 | 4.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
23 Aug 14 | 正生書院 | W 36-32 | 13:48 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1.0 | |
30 Aug 14 | Diamond-3 | L 23-41 | 15:41 | -15 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | 1 | 1.0 | ||||||||||||
13 Sep 14 | RHOBA | D 40-40 | Y | 28:49 | 5 | 5.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
10 Jan 15 | Kraken | L 27-36 | 11:03 | -5 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4.0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
Total | 13W1D6L | -- | -- | -- | 33.0 | 37 | 13 | 35.1 | 0 | 0 | 0.0 | 16 | 7 | 43.8 | 26 | 20 | 46.0 | 2 | 4 | 0 | 16 | 13 | 36.0 |
Fans
Become fan
![]() | Being processed, please be patient. |
Sealion Lung Lam and Kenny Law are fan of this player.