|
Point | Two Point | Three Point | Free Throw | Rebound | Others | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Result | Starting | Min | +/- | Attempt | Made | % | Attempt | Made | % | Attempt | Made | % | Defensive | Offensive | Total | Assist | Steal | Block | Turnover | Foul | Efficiency | |
08 Nov 14 | RHOBA | L 23-33 | 19:54 | -17 | 0.0 | 1 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | -5.0 | |
15 Nov 14 | Easy Hey | W 41-13 | 22:24 | 17 | 8.0 | 5 | 2 | 40.0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
20 Nov 14 | Avoidless | W 54-25 | 16:32 | 5 | 7.0 | 5 | 2 | 40.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
26 Nov 14 | Snatch | W 56-48 | 15:02 | 5 | 7.0 | 4 | 2 | 50.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
03 Dec 14 | Skoolers | W 56-51 | Y | 10:00 | -6 | 3.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
17 Dec 14 | Yes Watch | L 33-54 | 30:00 | -18 | 8.0 | 4 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | 2 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
03 Jan 15 | 正生書院 | W 43-34 | 28:10 | 2 | 2.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | -2.0 | |
07 Jan 15 | HKICPA | L 37-51 | 10:00 | -4 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0.0 | 2 | 1 | 3.0 | -1.0 | ||||||||||
17 Jan 15 | Rampage | W 45-25 | 20:46 | 9 | 6.0 | 3 | 0 | 0.0 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 4 | 4 | 8.0 | 1 | 0 | 1 | 0 | 0 | 8.0 | |
31 Jan 15 | Flames | W 42-41 | 20:37 | -7 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 3.0 | |
11 Feb 15 | Jer Son | W 68-33 | 19:46 | 19 | 17.0 | 2 | 1 | 50.0 | 9 | 5 | 55.6 | 0 | 0 | 0.0 | 3 | 1 | 4.0 | 1 | 1 | 0 | 0 | 1 | 18.0 | |
28 Feb 15 | 正生書院 | L 32-33 | 10:00 | -1 | 6.0 | 4 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
27 Jun 15 | GRIZZ | W 47-17 | 0 | 7.0 | 4 | 2 | 50.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 1 | 7.0 | ||
11 Jul 15 | Kraken | D 36-36 | 03:38 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | -2.0 | ||||||||||||
25 Jul 15 | Poison Dragon | L 33-65 | 20:00 | -12 | 6.0 | 4 | 0 | 0.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 2.0 | 0 | 1 | 0 | 4 | 0 | -3.0 | |
05 Sep 15 | Yes Watch | L 37-84 | 15:43 | -13 | 16.0 | 5 | 2 | 40.0 | 5 | 4 | 80.0 | 0.0 | 1 | 2 | 3.0 | 1 | 16.0 | |||||||
19 Sep 15 | Poison Dragon | L 35-41 | 14:56 | 4 | 6.0 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
03 Oct 15 | Bayknights | L 20-40 | 11:23 | -4 | 3.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
10 Oct 15 | Baykings | L 26-57 | 15:03 | -10 | 4.0 | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
17 Oct 15 | 果然翁 | L 34-35 | 12:34 | -3 | 3.0 | 0.0 | 4 | 1 | 25.0 | 0.0 | 2 | 2.0 | 1 | 2.0 | ||||||||||
09 Jan 16 | RHOBA | L 31-43 | 15:43 | -4 | 3.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
16 Jan 16 | 正生書院 | W 54-34 | Y | 22:27 | 9 | 6.0 | 0.0 | 8 | 2 | 25.0 | 0.0 | 4 | 2 | 6.0 | 2 | 1 | 1 | 8.0 | ||||||
20 Feb 16 | Bayknights | L 34-40 | 17:02 | -3 | 11.0 | 1 | 1 | 100.0 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
23 Apr 16 | GRIZZ | W 52-28 | 10:26 | -2 | 6.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
30 Apr 16 | Kraken | W 54-39 | 24:39 | 16 | 14.0 | 3 | 1 | 33.3 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 2 | 1 | 3.0 | 0 | 1 | 0 | 3 | 0 | 12.0 | |
25 Jun 16 | Hunter | W 62-37 | 20:00 | 11 | 5.0 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 3.0 | |
06 Aug 16 | Poison Dragon | L 38-61 | 26:25 | -19 | 5.0 | 1 | 1 | 100.0 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 2 | 1 | 3.0 | 0 | 0 | 0 | 3 | 0 | -1.0 | |
08 Oct 16 | Poison Dragon | L 48-66 | Y | 39:54 | -18 | 3.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 5 | 0 | 5.0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
22 Oct 16 | J's | L 36-63 | 20:57 | -25 | 2.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | -3.0 | |
05 Nov 16 | GCC | W 63-29 | 18:44 | 1 | 2.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3.0 | 0 | 0 | 1 | 0 | 1 | 2.0 | |
18 Feb 17 | 只攻與防 | L 27-41 | 24:10 | 1 | 2.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4.0 | 0 | 1 | 1 | 2 | 0 | 0.0 | |
18 Mar 17 | 刀狼 | L 41-47 | Y | 40:00 | -6 | 6.0 | 1 | 0 | 0.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 6 | 1 | 7.0 | 0 | 1 | 1 | 1 | 1 | 9.0 |
25 Mar 17 | GRIZZ | W 44-21 | Y | 38:25 | 21 | 12.0 | 5 | 3 | 60.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 6 | 1 | 7.0 | 0 | 0 | 1 | 1 | 1 | 13.0 |
01 Apr 17 | Eastern Star | W 62-31 | 30:00 | 22 | 3.0 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 4 | 2 | 6.0 | 1 | 0 | 1 | 1 | 1 | 4.0 | |
13 May 17 | Diamond-3 | L 35-46 | Y | 29:09 | -6 | 9.0 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 2 | 1 | 3.0 | 0 | 0 | 1 | 2 | 3 | 8.0 |
18 Feb 17 | 只攻與防 | L 27-41 | 0 | 2.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4.0 | 0 | 1 | 1 | 2 | 0 | 0.0 | ||
17 Jun 17 | GCC | W 68-25 | 17:38 | 19 | 5.0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 9 | 0 | 9.0 | 0 | 1 | 1 | 2 | 0 | 13.0 | |
Total | 17W1D19L | -- | -- | -- | 205.0 | 82 | 27 | 32.9 | 152 | 49 | 32.2 | 12 | 4 | 33.3 | 73 | 31 | 104.0 | 16 | 9 | 13 | 36 | 14 | 145.0 |
Fans
Become fan
![]() | Being processed, please be patient. |
ChunYiu, Chun Ting Au and Ka Chun Hui are fan of this player.